Output Voltage | 2.5 – 6Vdc | Efficiency | 85% |
Output Current | 350mA | In-rush Current | Cold Start 0.8A |
Output Power | 2w – 4.2w | Anti-Surge | L-N: 1.5kV |
Strobe Level | 8% | Leakage Current | <0.25mA/230Vac |
Dimming Range | 2-100% | Working Temperature | 45c – 85c |
Dimming Interface | Triac Leading Edge/ Trailing Edge | IP | IP20 |
Input Voltage Range | 200-250Vac | Over-Current Protection | Shut Down >102% (auto recovers) |
Frequency | 50/60Hz | Short-Circuit Protection | Shut Down Short Circuit (auto recovers) |
Input Current | <0.08A | Over-Heat Protection | Shut Down >110c (auto recovers) |
PowerBank350.S
All of our drivers have been specifically designed for ease of installation and their technical performance.
Electrical terminals are heavy duty in construction for assured connections.
16-step dimming curves ensure unrivalled smooth dimming ability.
Unrivalled build quality and technical performance
Availability: In stock (can be backordered)
login for pricing